BC Men's Crew 2025–2026 Roster
| Name | Position | Class | Hometown | Majors/Minors | |
|---|---|---|---|---|---|
![]() | Nate Alexander | S/P | 2026 | ||
![]() | Corey Bernard | S | 2026 | Irvington, NJ | Psychology and Sociology |
![]() | Zackary Davis | S | 2026 | ||
![]() | Thomas Koster | S/P | 2026 | Saint Louis, MO | Finance, Accounting, and Philosophy |
![]() | Scott Lowder | P | 2026 | Orange, CT | Computer Science and Finance |
![]() | Patrick Murphy | S | 2026 | Woodbury Heights, NJ | Chemistry and Economics |
![]() | Connor Roe | S | 2026 | Phoenix, AZ | Biology and Philosophy |
![]() | Colin Schillinger | S/P | 2026 | Cleveland, OH | Finance and Management & Leadership |
![]() | Luke Shimizu | Cox. | 2026 | Batavia, IL | Neuroscience |
![]() | Jonathan Wright | S/P | 2026 | ||
![]() | Quentin Bragaw | S/P | 2027 | Crozet, VA | Economics and Philosophy |
![]() | Chris Capalbo | S/P | 2027 | ||
![]() | Matt Dillon | S | 2027 | Greenfield, MA | Economics, Finance, and Data Science |
![]() | Keegan Divens | S/P | 2027 | Carmel, IN | French and Pre-Med Track |
![]() | Nathaniel Ellis | P | 2027 | Greenwich, CT | Marketing and Human Developmental Psychology |
![]() | Matthew Lee | S | 2027 | Houston, TX | Finance |
![]() | Evan Wang | S | 2027 | Villanova, PA | Classics and Pre-Med Track |
![]() | Baird Bracken | S/P | 2028 | Lakewood, OH | International Studies and Economics |
![]() | Dean Dyrmishi | P | 2028 | Pleasanton, CA | Political Science, International Studies, and Finance |
![]() | Yusif Jobran | P | 2028 | Riverside, CA | Philosophy and Neuroscience |
![]() | Kiera MacKenzie | Cox. | 2028 | Woodstock, CT | International Studies and Applied Psychology |
![]() | Vincent Maurizi | S | 2028 | Summit, NJ | International Studies and Economics |
![]() | Lorenzo Montesino | Cox. | 2028 | New City, NY | Communications, Italian, and Theatre |
![]() | Bradford Conner | P | 2029 | Blue Bell, PA | Environmental Studies |
![]() | Zachary Darrow | P | 2029 | Warwick, RI | Biochemistry |
![]() | Madeleine de Foras | Cox. | 2029 | Glencoe, IL | Biology, Sociology, Women's & Gender Studies, and Pre-Med Track |
![]() | John "Jack" Dunn | S | 2029 | New York City, NY | Undecided |
![]() | Thomas Feeney | S/P | 2029 | Middletown, NJ | Finance and Philosophy |
![]() | Ben Grant | S/P | 2029 | Wellesley, MA | Biochemistry |
![]() | Connor Hewitt | P | 2029 | Princeton, NJ | Economics and Mathematics |
![]() | Colin Hoffman | S | 2029 | Alamo, CA | Finance, Accounting, and Mathematics |
![]() | Joseph MacDonough | S/P | 2029 | Grafton, MA | History and Economics |
![]() | Shay McElroy | P | 2029 | Honolulu, HI | International Studies |
![]() | Jaycek Simko | P | 2029 | Lakenheath, UK | Finance, Mathematics, and Theology |






























