BC Men's Crew 2026–2027 Roster
| Name | Position | Class | Hometown | Majors/Minors | |
|---|---|---|---|---|---|
![]() | Quentin Bragaw | S/P | 2027 | Crozet, VA | Economics and Philosophy |
![]() | Chris Capalbo | S/P | 2027 | ||
![]() | Matt Dillon | S | 2027 | Greenfield, MA | Economics, Finance, and Data Science |
![]() | Keegan Divens | S/P | 2027 | Carmel, IN | French and Pre-Med Track |
![]() | Nathaniel Ellis | P | 2027 | Greenwich, CT | Marketing and Human Developmental Psychology |
![]() | Evan Wang | S | 2027 | Villanova, PA | Classics and Pre-Med Track |
![]() | Baird Bracken | S/P | 2028 | Lakewood, OH | International Studies and Economics |
![]() | Dean Dyrmishi | P | 2028 | Pleasanton, CA | Political Science, International Studies, and Finance |
![]() | Yusif Jobran | P | 2028 | Riverside, CA | Philosophy and Neuroscience |
![]() | Kiera MacKenzie | Cox. | 2028 | Woodstock, CT | International Studies and Applied Psychology |
![]() | Vincent Maurizi | S | 2028 | Summit, NJ | International Studies and Economics |
![]() | Lorenzo Montesino | Cox. | 2028 | New City, NY | Communications, Italian, and Theatre |
![]() | Bradford Conner | P | 2029 | Blue Bell, PA | Environmental Studies |
![]() | Zachary Darrow | P | 2029 | Warwick, RI | Biochemistry |
![]() | Madeleine de Foras | Cox. | 2029 | Glencoe, IL | Biology, Sociology, Women's & Gender Studies, and Pre-Med Track |
![]() | John "Jack" Dunn | S | 2029 | New York City, NY | Undecided |
![]() | Thomas Feeney | S/P | 2029 | Middletown, NJ | Finance and Philosophy |
![]() | Ben Grant | S/P | 2029 | Wellesley, MA | Biochemistry |
![]() | Connor Hewitt | P | 2029 | Princeton, NJ | Economics and Mathematics |
![]() | Colin Hoffman | S | 2029 | Alamo, CA | Finance, Accounting, and Mathematics |
![]() | Joseph MacDonough | S/P | 2029 | Grafton, MA | History and Economics |
![]() | Shay McElroy | P | 2029 | Honolulu, HI | International Studies |
![]() | Jaycek Simko | P | 2029 | Lakenheath, UK | Finance, Mathematics, and Theology |
![]() | Coleman Lincoln | S/P | 2030 | Brewster, MA | Economics |
![]() | Conor Naughton | S/P | 2030 | South Orange, NJ | Finance |
![]() | Dylan Gradek | S/P | 2030 | Seattle, WA | Mathematics and Finance |
![]() | Elijah Ginzburg | S/P | 2030 | Framingham, MA | Finance and Mathematics |
![]() | Elise Sankel | Cox. | 2030 | Denver, CO | Undeclared |
![]() | Ghafour Diallo | S/P | 2030 | Lynn, MA | Data Science |
![]() | James Weidner | S/P | 2030 | Short Hills, NJ | Economics and Mathematics |
![]() | Leo Wheatland | S/P | 2030 | Belmont, MA | Economics and History |
![]() | Will Conway | P | 2030 | Eastchester, NY | Mathematics and Computer Science |
![]() | William "Max" Laird | S/P | 2030 | Glenwood Springs, CO | Economics |



















